Official Club Web-site | |||
Twitter Account | |||
League Penalty Points | 0 | ||
Ground Address | Parkfield Stadium | ||
Watkins Rise | |||
Potters Bar | |||
EN6 1QB | |||
Ground Telephone | 01707 654833 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 15/09/2018 | Hadley | 0 - 1 | Enfield 1893 | LOSS | ||||||||
Home Wins | 0 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |
Spartan South Midlands Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 23/02/2019 | Biggleswade United | vs | Hadley | |||||||||
Wed, 20/02/2019 | Hadley | vs | Wembley | |||||||||
Sat, 16/02/2019 | Hadley | 1 - 1 | Potton United | 1 | ||||||||
Sat, 26/01/2019 | Arlesey Town | 1 - 1 | Hadley | 1 | ||||||||
Sat, 19/01/2019 | Hadley | 3 - 0 | London Colney | 3 | ||||||||
Sat, 12/01/2019 | Hadley | 3 - 0 | Harpenden Town | 3 | ||||||||
Sat, 05/01/2019 | Hadley | 3 - 0 | Edgware Town | 3 | ||||||||
Sat, 29/12/2018 | Hadley | 3 - 0 | Leverstock Green | 3 | ||||||||
Sat, 22/12/2018 | Cockfosters | 0 - 1 | Hadley | 3 | ||||||||
Sat, 15/12/2018 | Hadley | 0 - 4 | Biggleswade FC | 0 | ||||||||
Sat, 08/12/2018 | Edgware Town | 0 - 0 | Hadley | 1 | ||||||||
Sat, 01/12/2018 | Crawley Green | 2 - 1 | Hadley | 0 | ||||||||
Sat, 24/11/2018 | Hadley | 0 - 1 | Colney Heath | 0 | ||||||||
Wed, 21/11/2018 | Hadley | 2 - 0 | Cockfosters | 3 | ||||||||
Sat, 17/11/2018 | Wembley | 1 - 2 | Hadley | 3 | ||||||||
Tue, 13/11/2018 | Harpenden Town | 0 - 1 | Hadley | 3 | ||||||||
Sat, 10/11/2018 | Potton United | 0 - 2 | Hadley | 3 | ||||||||
Sat, 03/11/2018 | Hadley | 5 - 0 | London Tigers | 3 | ||||||||
Sat, 27/10/2018 | North Greenford United | 1 - 4 | Hadley | 3 | ||||||||
Tue, 23/10/2018 | Tring Athletic | 0 - 1 | Hadley | 3 | ||||||||
Sat, 20/10/2018 | Hadley | 2 - 1 | Baldock Town | 3 | ||||||||
Sat, 13/10/2018 | Hadley | 1 - 0 | Leighton Town | 3 | ||||||||
Sat, 06/10/2018 | Hadley | 2 - 1 | Biggleswade United | 3 | ||||||||
Tue, 02/10/2018 | Colney Heath | 1 - 1 | Hadley | 1 | ||||||||
Sat, 29/09/2018 | London Colney | 3 - 0 | Hadley | 0 | ||||||||
Sat, 22/09/2018 | Hadley | 1 - 3 | Tring Athletic | 0 | ||||||||
Sat, 01/09/2018 | Hadley | 3 - 0 | Oxhey Jets | 3 | ||||||||
Wed, 22/08/2018 | Hadley | 2 - 3 | North Greenford United | 0 | ||||||||
Sat, 18/08/2018 | Hadley | 4 - 3 | Arlesey Town | 3 | ||||||||
Sat, 04/08/2018 | Stotfold | 0 - 1 | Hadley | 3 | ||||||||
Table Position | 3 | |||||||||||
Total Points | 58 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 11 | Away Wins | 7 | |||||||||
Home Draws | 1 | Away Draws | 3 | |||||||||
Home Loses | 4 | Away Loses | 2 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Wed, 12/09/2018 | Hadley | 0 - 1 | Leverstock Green | LOSS | 1.94 | 4.31 | 2.92 | |||||
Sat, 08/09/2018 | Leverstock Green | 0 - 0 | Hadley | DRAW | ||||||||
Wed, 29/08/2018 | Hadley | 1 - 0 | Brackley Town Saints | WIN | ||||||||
Sun, 26/08/2018 | Brackley Town Saints | 0 - 0 | Hadley | DRAW | ||||||||
Sat, 11/08/2018 | Hadley | 2 - 0 | Fairford Town | WIN | ||||||||
Home Wins | 2 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 2 | |||||||||
Home Loses | 1 | Away Loses | 0 |