Official Club Web-site | |||
Twitter Account | |||
Founded | 1879 | ||
Nick name | Lilywhites | ||
League Penalty Points | 0 | ||
Secretary | janedsinden@fsmail.net | Contact | janeandcolinsinden@wrestlingworth.freeserve.co.uk |
Ground Address | Stewart Edwards Stadium | ||
Lowfield | |||
Park View | |||
Hoddesdon | |||
Hertfordshire | |||
EN11 8PU | |||
Ground Telephone | 01992 463133 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 15/09/2018 | Hoddesdon Town | 2 - 3 | FC Clacton | LOSS | ||||||||
Home Wins | 0 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |
Essex Senior Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 27/04/2019 | Barkingside | vs | Hoddesdon Town | |||||||||
Sat, 13/04/2019 | Hoddesdon Town | vs | Tower Hamlets | |||||||||
Sat, 06/04/2019 | Clapton | vs | Hoddesdon Town | |||||||||
Sat, 30/03/2019 | Hoddesdon Town | vs | Southend Manor | |||||||||
Tue, 26/03/2019 | Redbridge FC | vs | Hoddesdon Town | |||||||||
Sat, 23/03/2019 | St.Margaretsbury | vs | Hoddesdon Town | |||||||||
Sat, 16/03/2019 | Hoddesdon Town | vs | Stansted | |||||||||
Sat, 09/03/2019 | Hullbridge Sports | vs | Hoddesdon Town | |||||||||
Fri, 22/02/2019 | Woodford Town 2017 | vs | Hoddesdon Town | |||||||||
Tue, 19/02/2019 | Hoddesdon Town | vs | Ilford | |||||||||
Sat, 26/01/2019 | Stanway Rovers | 2 - 1 | Hoddesdon Town | 0 | ||||||||
Sat, 19/01/2019 | Hoddesdon Town | 2 - 0 | Sporting Bengal United | 3 | ||||||||
Tue, 15/01/2019 | Hoddesdon Town | 2 - 2 | Redbridge FC | 1 | ||||||||
Sat, 12/01/2019 | Hoddesdon Town | 1 - 3 | Saffron Walden Town | 0 | ||||||||
Sat, 05/01/2019 | Enfield 1893 | 3 - 2 | Hoddesdon Town | 0 | ||||||||
Sat, 22/12/2018 | Hoddesdon Town | 2 - 0 | Sawbridgeworth Town | 3 | ||||||||
Sat, 15/12/2018 | Leyton Athletic | 0 - 2 | Hoddesdon Town | 3 | ||||||||
Sat, 08/12/2018 | Hoddesdon Town | 0 - 2 | West Essex | 0 | ||||||||
Sat, 01/12/2018 | Hoddesdon Town | 2 - 2 | Walthamstow | 1 | ||||||||
Sat, 24/11/2018 | Stansted | 1 - 2 | Hoddesdon Town | 3 | ||||||||
Sat, 17/11/2018 | Hoddesdon Town | 1 - 2 | Takeley | 0 | ||||||||
Tue, 13/11/2018 | Hoddesdon Town | 3 - 0 | Clapton | 3 | ||||||||
Sat, 03/11/2018 | Hoddesdon Town | 1 - 4 | St.Margaretsbury | 0 | ||||||||
Sat, 27/10/2018 | Tower Hamlets | 1 - 0 | Hoddesdon Town | 0 | ||||||||
Sat, 20/10/2018 | Hoddesdon Town | 1 - 1 | Barkingside | 1 | ||||||||
Tue, 16/10/2018 | Hoddesdon Town | 1 - 0 | Leyton Athletic | 3 | ||||||||
Sat, 13/10/2018 | Sporting Bengal United | 1 - 1 | Hoddesdon Town | 1 | ||||||||
Tue, 09/10/2018 | Hoddesdon Town | 0 - 0 | Enfield 1893 | 1 | ||||||||
Sat, 06/10/2018 | Saffron Walden Town | 1 - 1 | Hoddesdon Town | 1 | ||||||||
Tue, 02/10/2018 | West Essex | 2 - 2 | Hoddesdon Town | 1 | ||||||||
Sat, 29/09/2018 | Ilford | 0 - 0 | Hoddesdon Town | 1 | ||||||||
Tue, 25/09/2018 | Hoddesdon Town | 3 - 0 | Stanway Rovers | 3 | ||||||||
Sat, 22/09/2018 | Hoddesdon Town | 4 - 1 | Woodford Town 2017 | 3 | ||||||||
Sat, 08/09/2018 | Hoddesdon Town | 1 - 2 | Hullbridge Sports | 0 | ||||||||
Wed, 29/08/2018 | Takeley | 3 - 2 | Hoddesdon Town | 0 | ||||||||
Sat, 18/08/2018 | Southend Manor | 1 - 2 | Hoddesdon Town | 3 | ||||||||
Tue, 07/08/2018 | Sawbridgeworth Town | 0 - 3 | Hoddesdon Town | 3 | ||||||||
Sat, 04/08/2018 | Walthamstow | 2 - 2 | Hoddesdon Town | 1 | ||||||||
Table Position | 9 | |||||||||||
Total Points | 39 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 6 | Away Wins | 4 | |||||||||
Home Draws | 4 | Away Draws | 5 | |||||||||
Home Loses | 5 | Away Loses | 4 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Sat, 25/08/2018 | Saffron Walden Town | 4 - 1 | Hoddesdon Town | LOSS | ||||||||
Sat, 11/08/2018 | Wodson Park | 1 - 3 | Hoddesdon Town | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |