Official Club Web-site | |||
Twitter Account | |||
Founded | 1956 | ||
Nick name | The Blues | Record Attendance | 2,019-Burton-73 |
League Penalty Points | 0 | ||
Club Colours | Blue | Alternative Colours | Yellow/Black |
Secretary | jim@longeatonutd.co.uk | ||
Ground Address | Grange Park | ||
Station Road | |||
Long Eaton | |||
Derbyshire | |||
NG10 2EG | |||
Ground Telephone | 0115 9735700 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 13/10/2018 | Worcester City | 2 - 1 | Long Eaton United | LOSS | ||||||||
Sat, 15/09/2018 | Ollerton Town | 1 - 5 | Long Eaton United | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |
Midland Football League Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 02/03/2019 | Long Eaton United | vs | Shepshed Dynamo | |||||||||
Sat, 23/02/2019 | Worcester City | vs | Long Eaton United | |||||||||
Sat, 09/02/2019 | Long Eaton United | 1 - 1 | Coventry United | 1 | ||||||||
Sat, 26/01/2019 | Sporting Khalsa | 0 - 2 | Long Eaton United | 3 | ||||||||
Sat, 19/01/2019 | Stourport Swifts | 0 - 1 | Long Eaton United | 3 | ||||||||
Sat, 12/01/2019 | Long Eaton United | 3 - 1 | Quorn | 3 | ||||||||
Sat, 05/01/2019 | Long Eaton United | 4 - 0 | Coventry Sphinx | 3 | ||||||||
Sat, 29/12/2018 | Walsall Wood | 3 - 0 | Long Eaton United | 0 | ||||||||
Wed, 26/12/2018 | Dunkirk | 1 - 1 | Long Eaton United | 1 | ||||||||
Sat, 22/12/2018 | Long Eaton United | 2 - 0 | Stourport Swifts | 3 | ||||||||
Sat, 15/12/2018 | Long Eaton United | 5 - 1 | Romulus | 3 | ||||||||
Sat, 08/12/2018 | Highgate United | 0 - 3 | Long Eaton United | 3 | ||||||||
Sat, 01/12/2018 | Long Eaton United | 2 - 3 | Loughborough Uni | 0 | ||||||||
Sat, 24/11/2018 | Shepshed Dynamo | 2 - 0 | Long Eaton United | 0 | ||||||||
Tue, 20/11/2018 | Long Eaton United | 1 - 2 | Worcester City | 0 | ||||||||
Sat, 17/11/2018 | South Normanton Ath. | 2 - 1 | Long Eaton United | 0 | ||||||||
Tue, 13/11/2018 | Lye Town | 1 - 1 | Long Eaton United | 1 | ||||||||
Sat, 10/11/2018 | Long Eaton United | 2 - 1 | Boldmere St Michaels | 3 | ||||||||
Sat, 03/11/2018 | AFC Wulfrunians | 2 - 4 | Long Eaton United | 3 | ||||||||
Sat, 27/10/2018 | Long Eaton United | 0 - 2 | Walsall Wood | 0 | ||||||||
Sat, 20/10/2018 | Coventry Sphinx | 5 - 2 | Long Eaton United | 0 | ||||||||
Sat, 06/10/2018 | Long Eaton United | 1 - 2 | Wolverhampton S CFC | 0 | ||||||||
Sat, 29/09/2018 | Romulus | 2 - 1 | Long Eaton United | 0 | ||||||||
Sat, 22/09/2018 | Long Eaton United | 3 - 1 | AFC Wulfrunians | 3 | ||||||||
Mon, 03/09/2018 | Coventry United | 2 - 1 | Long Eaton United | 0 | ||||||||
Sat, 01/09/2018 | Long Eaton United | 1 - 1 | Westfields [Herefords] | 1 | ||||||||
Mon, 27/08/2018 | Long Eaton United | 2 - 1 | Dunkirk | 3 | ||||||||
Tue, 21/08/2018 | Boldmere St Michaels | 2 - 1 | Long Eaton United | 0 | ||||||||
Sat, 18/08/2018 | Long Eaton United | 0 - 0 | Highgate United | 1 | ||||||||
Tue, 14/08/2018 | Ilkeston Town | 2 - 0 | Long Eaton United | 0 | ||||||||
Wed, 08/08/2018 | Quorn | 4 - 2 | Long Eaton United | 0 | ||||||||
Sat, 04/08/2018 | Long Eaton United | 1 - 1 | Sporting Khalsa | 1 | ||||||||
Table Position | 11 | |||||||||||
Total Points | 39 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 7 | Away Wins | 4 | |||||||||
Home Draws | 4 | Away Draws | 2 | |||||||||
Home Loses | 4 | Away Loses | 9 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Sat, 25/08/2018 | Grimsby Borough | 1 - 0 | Long Eaton United | LOSS | ||||||||
Sat, 11/08/2018 | Long Eaton United | 2 - 1 | St Andrews | WIN | ||||||||
Home Wins | 1 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |