Official Club Web-site | |||
Twitter Account | |||
Founded | 1918/1986 | ||
Nick name | The Tevie | ||
League Penalty Points | 0 | ||
Club Colours | Red/White/Black/Red | Alternative Colours | Blue/White |
Secretary | kevin.newton@teversalfc.co.uk | ||
Ground Address | Carnarvon Street | ||
Teversal | |||
Sutton-in-Ashfield | |||
Nottinghamshire | |||
NG17 3HJ | |||
Ground Telephone | 07773 922539 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sun, 16/09/2018 | Belper United | 1 - 0 | Teversal | LOSS | ||||||||
Sat, 01/09/2018 | Rainworth MW | 0 - 3 | Teversal | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |
East Midlands Counties |
(Step 6 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 23/02/2019 | Teversal | vs | Clifton All Whites | |||||||||
Sat, 16/02/2019 | West Bridgford | 2 - 3 | Teversal | 3 | ||||||||
Sat, 09/02/2019 | Heanor Town | 2 - 0 | Teversal | 0 | ||||||||
Sat, 26/01/2019 | Eastwood Community | 4 - 3 | Teversal | 0 | ||||||||
Sat, 12/01/2019 | Barrow Town | 2 - 1 | Teversal | 0 | ||||||||
Sat, 05/01/2019 | Newark Flowserve | 4 - 0 | Teversal | 0 | ||||||||
Sat, 29/12/2018 | Teversal | 0 - 1 | Kimberley MW | 0 | ||||||||
Sat, 22/12/2018 | Clipstone | 1 - 1 | Teversal | 1 | ||||||||
Sat, 15/12/2018 | Teversal | 4 - 1 | Arnold Town | 3 | ||||||||
Sat, 08/12/2018 | Ashby Ivanhoe | 1 - 2 | Teversal | 3 | ||||||||
Sat, 01/12/2018 | Teversal | 5 - 1 | Borrowash Victoria | 3 | ||||||||
Sat, 24/11/2018 | Teversal | 0 - 1 | Graham St Prims | 0 | ||||||||
Sat, 17/11/2018 | Ingles | 3 - 2 | Teversal | 0 | ||||||||
Sat, 10/11/2018 | Teversal | 1 - 2 | Radford | 0 | ||||||||
Sat, 03/11/2018 | Rainworth MW | 2 - 2 | Teversal | 1 | ||||||||
Sat, 27/10/2018 | Gedling MW | 1 - 2 | Teversal | 3 | ||||||||
Sat, 20/10/2018 | Clifton All Whites | 3 - 1 | Teversal | 0 | ||||||||
Sat, 13/10/2018 | Teversal | 1 - 2 | Ashby Ivanhoe | 0 | ||||||||
Sat, 06/10/2018 | Selston | 3 - 1 | Teversal | 0 | ||||||||
Tue, 02/10/2018 | Teversal | 0 - 2 | Eastwood Community | 0 | ||||||||
Sat, 29/09/2018 | Teversal | 2 - 3 | Heanor Town | 0 | ||||||||
Sat, 22/09/2018 | Belper United | 2 - 1 | Teversal | 0 | ||||||||
Sat, 08/09/2018 | Teversal | 0 - 2 | Newark Flowserve | 0 | ||||||||
Tue, 28/08/2018 | Sherwood Colliery | 4 - 1 | Teversal | 0 | ||||||||
Sat, 25/08/2018 | Radford | 1 - 2 | Teversal | 3 | ||||||||
Tue, 21/08/2018 | Kimberley MW | 1 - 0 | Teversal | 0 | ||||||||
Sat, 18/08/2018 | Teversal | 0 - 1 | Clipstone | 0 | ||||||||
Wed, 08/08/2018 | Borrowash Victoria | 0 - 2 | Teversal | 3 | ||||||||
Sat, 04/08/2018 | Teversal | 6 - 1 | West Bridgford | 3 | ||||||||
Table Position | 15 | |||||||||||
Total Points | 26 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 3 | Away Wins | 5 | |||||||||
Home Draws | 0 | Away Draws | 2 | |||||||||
Home Loses | 8 | Away Loses | 10 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Sat, 11/08/2018 | Teversal | 1 - 2 | Loughborough Uni | LOSS | ||||||||
Home Wins | 0 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |