Official Club Web-site | |||
Twitter Account | |||
Founded | 1977 | ||
Nick name | 'The Bucks' | ||
League Penalty Points | 0 | ||
Club Colours | Yellow/Navy | ||
Secretary | 01626 369345 | Contact | postmaster@bucklandathleticfootballclub.co.uk |
Ground Address | Homers Heath | ||
Kingskerswell Road | |||
Newton Abbot | |||
Devon | |||
TQ12 5JU | |||
Ground Telephone | 01626 361020 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 15/09/2018 | Buckland Athletic | 0 - 1 | Newquay | LOSS | ||||||||
Home Wins | 0 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |
Western Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 27/04/2019 | Buckland Athletic | vs | Shepton Mallet AFC | |||||||||
Mon, 22/04/2019 | Hallen | vs | Buckland Athletic | |||||||||
Fri, 19/04/2019 | Plymouth Parkway | vs | Buckland Athletic | |||||||||
Sat, 13/04/2019 | Buckland Athletic | vs | Clevedon Town | |||||||||
Sat, 06/04/2019 | Buckland Athletic | vs | Brislington | |||||||||
Sat, 30/03/2019 | Shortwood United | vs | Buckland Athletic | |||||||||
Sat, 23/03/2019 | Buckland Athletic | vs | Cribbs | |||||||||
Tue, 19/03/2019 | Buckland Athletic | vs | Hengrove Athletic | |||||||||
Sat, 16/03/2019 | Bradford Town | vs | Buckland Athletic | |||||||||
Sat, 09/03/2019 | Buckland Athletic | vs | Bradford Town | |||||||||
Sat, 02/03/2019 | Chipping Sodbury Town | vs | Buckland Athletic | |||||||||
Sat, 23/02/2019 | Buckland Athletic | vs | Westbury United | |||||||||
Sat, 16/02/2019 | Bitton AFC | 3 - 0 | Buckland Athletic | 0 | ||||||||
Sat, 26/01/2019 | Odd Down | 0 - 2 | Buckland Athletic | 3 | ||||||||
Tue, 22/01/2019 | Buckland Athletic | 7 - 0 | Cadbury Heath | 3 | ||||||||
Sat, 19/01/2019 | Buckland Athletic | 4 - 0 | Hallen | 3 | ||||||||
Sat, 12/01/2019 | Buckland Athletic | 2 - 0 | Wellington AFC | 3 | ||||||||
Sat, 05/01/2019 | Brislington | 2 - 3 | Buckland Athletic | 3 | ||||||||
Sat, 29/12/2018 | Buckland Athletic | 1 - 1 | Roman Glass St George | 1 | ||||||||
Sat, 13/10/2018 | Buckland Athletic | 4 - 2 | Shortwood United | 3 | ||||||||
Sat, 06/10/2018 | Clevedon Town | 1 - 3 | Buckland Athletic | 3 | ||||||||
Wed, 03/10/2018 | Wellington AFC | 0 - 0 | Buckland Athletic | 1 | ||||||||
Sat, 29/09/2018 | Buckland Athletic | 0 - 1 | Chipping Sodbury Town | 0 | ||||||||
Sat, 22/09/2018 | Cribbs | 2 - 3 | Buckland Athletic | 3 | ||||||||
Sat, 01/09/2018 | Willand Rovers | 1 - 0 | Buckland Athletic | 0 | ||||||||
Tue, 21/08/2018 | Buckland Athletic | 2 - 1 | Bridport | 3 | ||||||||
Sat, 18/08/2018 | Roman Glass St George | 4 - 1 | Buckland Athletic | 0 | ||||||||
Table Position | 4 | |||||||||||
Total Points | 29 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 5 | Away Wins | 4 | |||||||||
Home Draws | 1 | Away Draws | 1 | |||||||||
Home Loses | 1 | Away Loses | 3 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Sat, 08/09/2018 | Binfield | 3 - 0 | Buckland Athletic | LOSS | ||||||||
Sat, 25/08/2018 | Buckland Athletic | 2 - 0 | Mangotsfield United | WIN | ||||||||
Sat, 11/08/2018 | Buckland Athletic | 3 - 0 | Pewsey Vale | WIN | ||||||||
Home Wins | 2 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |