Twitter Account | |||
Founded | 1946 | ||
Nick name | The Lions | ||
League Penalty Points | 0 | ||
Club Colours | Red/White/Red | ||
Secretary | wembleyfc@aol.com | ||
Ground Address | Vale Farm | ||
Watford Road | |||
Sudbury | |||
Wembley | |||
Middlesex | |||
HA0 4UR | |||
Ground Telephone | 0208 904 8169 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 15/09/2018 | Southall | 5 - 0 | Wembley | LOSS | ||||||||
Sat, 01/09/2018 | AFC Hayes | 1 - 2 | Wembley | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |
Spartan South Midlands Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Wed, 20/02/2019 | Hadley | vs | Wembley | |||||||||
Sat, 16/02/2019 | Wembley | 1 - 5 | Tring Athletic | 0 | ||||||||
Sat, 09/02/2019 | Wembley | 1 - 2 | Leverstock Green | 0 | ||||||||
Sat, 19/01/2019 | Leighton Town | 0 - 0 | Wembley | 1 | ||||||||
Sat, 12/01/2019 | Cockfosters | 1 - 2 | Wembley | 3 | ||||||||
Sat, 05/01/2019 | Colney Heath | 0 - 0 | Wembley | 1 | ||||||||
Sat, 29/12/2018 | Wembley | 5 - 2 | North Greenford United | 3 | ||||||||
Sat, 22/12/2018 | London Tigers | 1 - 2 | Wembley | 3 | ||||||||
Tue, 18/12/2018 | Edgware Town | 1 - 1 | Wembley | 1 | ||||||||
Sat, 15/12/2018 | Wembley | 6 - 0 | Arlesey Town | 3 | ||||||||
Sat, 08/12/2018 | Crawley Green | 4 - 2 | Wembley | 0 | ||||||||
Sat, 01/12/2018 | Wembley | 1 - 1 | Harpenden Town | 1 | ||||||||
Sat, 24/11/2018 | Tring Athletic | 0 - 2 | Wembley | 3 | ||||||||
Sat, 17/11/2018 | Wembley | 1 - 2 | Hadley | 0 | ||||||||
Sat, 10/11/2018 | Leverstock Green | 2 - 1 | Wembley | 0 | ||||||||
Sat, 03/11/2018 | Wembley | 3 - 1 | Cockfosters | 3 | ||||||||
Sat, 27/10/2018 | Oxhey Jets | 1 - 1 | Wembley | 1 | ||||||||
Sat, 20/10/2018 | Wembley | 2 - 3 | London Colney | 0 | ||||||||
Sat, 13/10/2018 | Potton United | 4 - 0 | Wembley | 0 | ||||||||
Sat, 06/10/2018 | Wembley | 1 - 1 | Leighton Town | 1 | ||||||||
Sat, 29/09/2018 | Stotfold | 0 - 0 | Wembley | 1 | ||||||||
Tue, 25/09/2018 | Harpenden Town | 1 - 2 | Wembley | 3 | ||||||||
Sat, 22/09/2018 | Wembley | 2 - 3 | Biggleswade United | 0 | ||||||||
Sat, 08/09/2018 | Wembley | 0 - 0 | Edgware Town | 1 | ||||||||
Sat, 25/08/2018 | London Colney | 2 - 0 | Wembley | 0 | ||||||||
Tue, 21/08/2018 | Wembley | 2 - 3 | Oxhey Jets | 0 | ||||||||
Sat, 18/08/2018 | Baldock Town | 2 - 1 | Wembley | 0 | ||||||||
Tue, 07/08/2018 | Wembley | 2 - 4 | London Tigers | 0 | ||||||||
Sat, 04/08/2018 | Wembley | 1 - 2 | Biggleswade FC | 0 | ||||||||
Table Position | 14 | |||||||||||
Total Points | 29 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 3 | Away Wins | 4 | |||||||||
Home Draws | 3 | Away Draws | 5 | |||||||||
Home Loses | 8 | Away Loses | 5 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Sat, 11/08/2018 | London Lions | 2 - 1 | Wembley | LOSS | ||||||||
Home Wins | 0 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |