Unofficial Club Web-site | |||
Twitter Account | |||
HISTORY | |||
Founded | 1961 | ||
Nick name | Cottagers | Record Attendance | 480 |
League Penalty Points | 0 | ||
Club Colours | Red/Black | Alternative Colours | Blue |
Secretary | Si4davies@aol.com | Contact | 07796 975364 |
Ground Address | Cottage Ground | ||
Amos Lane | |||
Wolverhampton | |||
West Midlands | |||
WV11 1ND | |||
Ground Telephone | 01902 735506 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sun, 14/10/2018 | Coventry United | 5 - 0 | Wednesfield | LOSS | ||||||||
Sat, 15/09/2018 | Wednesfield | 5 - 2 | Bromyard Town | WIN | ||||||||
Sat, 01/09/2018 | Stafford Town | 2 - 3 | Wednesfield | WIN | ||||||||
Home Wins | 1 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |
West Midlands Regional Premier |
(Step 6 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 23/02/2019 | Smethwick Rangers | vs | Wednesfield | |||||||||
Sat, 16/02/2019 | Wednesfield | 4 - 0 | Shifnal Town | 3 | ||||||||
Sat, 09/02/2019 | Wednesfield | 3 - 1 | Wellington (WM) | 3 | ||||||||
Sat, 02/02/2019 | Wednesfield | 2 - 1 | Pegasus Juniors | 3 | ||||||||
Sat, 26/01/2019 | Pershore Town | 0 - 1 | Wednesfield | 3 | ||||||||
Sat, 19/01/2019 | Wednesfield | 1 - 3 | Malvern Town | 0 | ||||||||
Sat, 12/01/2019 | Dudley Town | 2 - 5 | Wednesfield | 3 | ||||||||
Sat, 05/01/2019 | Wednesfield | 1 - 1 | Wolverhampton Casuals | 1 | ||||||||
Sat, 29/12/2018 | Shawbury United | 0 - 6 | Wednesfield | 3 | ||||||||
Sat, 22/12/2018 | Wednesfield | 0 - 0 | Haughmond | 1 | ||||||||
Sat, 08/12/2018 | Wednesfield | 1 - 1 | Cradley Town | 1 | ||||||||
Sat, 01/12/2018 | Malvern Town | 0 - 3 | Wednesfield | 3 | ||||||||
Sat, 24/11/2018 | Wednesfield | 2 - 0 | Bewdley Town | 3 | ||||||||
Sat, 17/11/2018 | Tividale | 5 - 0 | Wednesfield | 0 | ||||||||
Sat, 10/11/2018 | Wednesfield | 6 - 1 | Dudley Sports | 3 | ||||||||
Tue, 06/11/2018 | Wem Town | 0 - 1 | Wednesfield | 3 | ||||||||
Sat, 03/11/2018 | Black Country Rangers | 2 - 3 | Wednesfield | 3 | ||||||||
Sat, 27/10/2018 | Wednesfield | 4 - 2 | AFC Bridgnorth | 3 | ||||||||
Tue, 23/10/2018 | Pegasus Juniors | 0 - 3 | Wednesfield | 3 | ||||||||
Sat, 20/10/2018 | Wednesfield | 0 - 0 | Smethwick Rangers | 1 | ||||||||
Tue, 09/10/2018 | Wednesfield | 0 - 8 | Tividale | 0 | ||||||||
Sat, 06/10/2018 | Wellington (WM) | 2 - 2 | Wednesfield | 1 | ||||||||
Sat, 22/09/2018 | Wednesfield | 6 - 2 | Pershore Town | 3 | ||||||||
Sat, 08/09/2018 | Wednesfield | 2 - 0 | Dudley Town | 3 | ||||||||
Mon, 27/08/2018 | Bilston Town Comm | 1 - 2 | Wednesfield | 3 | ||||||||
Sat, 18/08/2018 | Wolverhampton Casuals | 3 - 2 | Wednesfield | 0 | ||||||||
Tue, 14/08/2018 | Shifnal Town | 1 - 2 | Wednesfield | 3 | ||||||||
Sat, 04/08/2018 | Haughmond | 3 - 0 | Wednesfield | 0 | ||||||||
Table Position | 4 | |||||||||||
Total Points | 56 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 8 | Away Wins | 9 | |||||||||
Home Draws | 4 | Away Draws | 1 | |||||||||
Home Loses | 2 | Away Loses | 3 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Tue, 04/09/2018 | Chasetown | 3 - 1 | Wednesfield | LOSS | ||||||||
Sat, 25/08/2018 | Wednesfield | 2 - 2 | Chasetown | DRAW | ||||||||
Sat, 11/08/2018 | Wednesfield | 2 - 1 | Rocester | WIN | ||||||||
Home Wins | 1 | Away Wins | 0 | |||||||||
Home Draws | 1 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |