Official Club Web-site | |||
Twitter Account | |||
Founded | 1994 | ||
Nick name | Town, Brid or Seasiders | Record Attendance | 2,102vScrboro |
League Penalty Points | 0 | ||
Club Colours | Red | Alternative Colours | Blue |
Secretary | admin@bridtownafc.freeserve.co.uk | Contact | gavinbranton@yahoo.co.uk |
Ground Address | Queensgate Stadium | ||
Queensgate | |||
Bridlington | |||
East Yorkshire | |||
YO16 7LN | |||
Ground Telephone | 01262 606879 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 13/10/2018 | Sunderland RCA | 3 - 2 | Bridlington Town | LOSS | ||||||||
Sat, 15/09/2018 | Bridlington Town | 1 - 0 | Consett | WIN | ||||||||
Home Wins | 1 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |
Northern Counties East Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 27/04/2019 | Bridlington Town | vs | Maltby Main | |||||||||
Sat, 20/04/2019 | Bottesford Town | vs | Bridlington Town | |||||||||
Sat, 13/04/2019 | Athersley Recreation | vs | Bridlington Town | |||||||||
Wed, 10/04/2019 | Staveley MW | vs | Bridlington Town | |||||||||
Sat, 06/04/2019 | Bridlington Town | vs | Eccleshill United | |||||||||
Sat, 30/03/2019 | Hemsworth MW | vs | Bridlington Town | |||||||||
Sat, 23/03/2019 | Albion Sports | vs | Bridlington Town | |||||||||
Sat, 16/03/2019 | Barton Town OB | vs | Bridlington Town | |||||||||
Sat, 09/03/2019 | Bridlington Town | vs | Yorkshire Amateur | |||||||||
Sat, 02/03/2019 | Thackley | vs | Bridlington Town | |||||||||
Sat, 23/02/2019 | Bridlington Town | vs | Handsworth Parramore | |||||||||
Sat, 16/02/2019 | Bridlington Town | vs | Penistone Church | |||||||||
Sat, 09/02/2019 | Bridlington Town | vs | Bottesford Town | |||||||||
Sat, 02/02/2019 | Liversedge | vs | Bridlington Town | |||||||||
Sat, 26/01/2019 | Bridlington Town | vs | Staveley MW | |||||||||
Sat, 19/01/2019 | Hall Road Rangers | vs | Bridlington Town | |||||||||
Sat, 12/01/2019 | Bridlington Town | vs | Harrogate Railway Ath | |||||||||
Sat, 05/01/2019 | Bridlington Town | vs | Goole AFC | |||||||||
Sat, 29/12/2018 | Knaresborough Town | vs | Bridlington Town | |||||||||
Sat, 22/12/2018 | Bridlington Town | vs | Worksop Town | |||||||||
Sat, 15/12/2018 | Eccleshill United | vs | Bridlington Town | |||||||||
Sat, 08/12/2018 | Bridlington Town | vs | Thackley | |||||||||
Sat, 24/11/2018 | Bridlington Town | vs | Albion Sports | |||||||||
Sat, 17/11/2018 | Bridlington Town | vs | Liversedge | |||||||||
Sat, 10/11/2018 | Goole AFC | vs | Bridlington Town | |||||||||
Tue, 06/11/2018 | Yorkshire Amateur | vs | Bridlington Town | |||||||||
Sat, 03/11/2018 | Garforth Town | vs | Bridlington Town | |||||||||
Sat, 27/10/2018 | Bridlington Town | vs | Hemsworth MW | |||||||||
Sat, 20/10/2018 | Bridlington Town | vs | Barton Town OB | |||||||||
Sat, 06/10/2018 | Handsworth Parramore | 0 - 2 | Bridlington Town | 3 | ||||||||
Wed, 03/10/2018 | Penistone Church | 6 - 1 | Bridlington Town | 0 | ||||||||
Sat, 29/09/2018 | Bridlington Town | 4 - 1 | Hall Road Rangers | 3 | ||||||||
Wed, 26/09/2018 | Worksop Town | 2 - 3 | Bridlington Town | 3 | ||||||||
Sat, 22/09/2018 | Harrogate Railway Ath | 1 - 1 | Bridlington Town | 1 | ||||||||
Sat, 08/09/2018 | Bridlington Town | 1 - 2 | Athersley Recreation | 0 | ||||||||
Tue, 21/08/2018 | Bridlington Town | 1 - 0 | Knaresborough Town | 3 | ||||||||
Sat, 18/08/2018 | Maltby Main | 4 - 1 | Bridlington Town | 0 | ||||||||
Sat, 04/08/2018 | Bridlington Town | 2 - 1 | Garforth Town | 3 | ||||||||
Table Position | 9 | |||||||||||
Total Points | 16 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 3 | Away Wins | 2 | |||||||||
Home Draws | 0 | Away Draws | 1 | |||||||||
Home Loses | 1 | Away Loses | 2 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Sat, 25/08/2018 | Bridlington Town | 1 - 2 | Garforth Town | LOSS | ||||||||
Sat, 11/08/2018 | Bridlington Town | 3 - 0 | Harrogate Railway Ath | WIN | ||||||||
Home Wins | 1 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |