Founded | 1876 | ||
Nick name | Foxhunters | Record Attendance | 955 |
League Penalty Points | 0 | ||
Club Colours | Red/White | Alternative Colours | Yellow/Green |
Secretary | nick.h.btcfc@btinternet.com | Contact | philip@bassett38.freeserve.co.uk |
Ground Address | Sports Ground | ||
Oxford Road | |||
Bicester | |||
OX26 2AD | |||
Ground Telephone | 01869 241036 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sun, 02/09/2018 | Bicester Town | 3 - 2 | Spelthorne Sports | WIN | ||||||||
Home Wins | 1 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 0 |
Hellenic Division One East |
(Step 6 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Wed, 05/09/2018 | Bicester Town | 1 - 5 | Abingdon Town | 0 | ||||||||
Sat, 25/08/2018 | Wokingham & Emmbrook | 5 - 1 | Bicester Town | 0 | ||||||||
Sat, 18/08/2018 | Wallingford Town AFC | 5 - 4 | Bicester Town | 0 | ||||||||
Table Position | 14 | |||||||||||
Total Points | 0 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 0 | Away Wins | 0 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 2 |