Official Club Web-site | |||
Twitter Account | |||
Founded | 1944 | ||
League Penalty Points | 0 | ||
Club Colours | Blue/White/Blue | ||
Secretary | jbivens@ngufc.34sp.com | ||
Ground Address | Berkeley Fields | ||
Berkeley Avenue | |||
Greenford | |||
Middlesex | |||
UB6 0NX | |||
Ground Telephone | 0208 422 8923 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 13/10/2018 | May & Baker E.C. | 4 - 2 | North Greenford United | LOSS | ||||||||
Sat, 15/09/2018 | Cricklewood Wndrs | 3 - 6 | North Greenford United | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |
Spartan South Midlands Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Tue, 26/02/2019 | North Greenford United | vs | Leighton Town | |||||||||
Sat, 23/02/2019 | Potton United | vs | North Greenford United | |||||||||
Sat, 16/02/2019 | Crawley Green | 2 - 1 | North Greenford United | 0 | ||||||||
Sat, 26/01/2019 | Leverstock Green | 1 - 2 | North Greenford United | 3 | ||||||||
Sat, 19/01/2019 | Harpenden Town | 4 - 1 | North Greenford United | 0 | ||||||||
Tue, 15/01/2019 | North Greenford United | 0 - 3 | London Colney | 0 | ||||||||
Sat, 12/01/2019 | North Greenford United | 4 - 4 | Tring Athletic | 1 | ||||||||
Sat, 05/01/2019 | North Greenford United | 0 - 3 | London Tigers | 0 | ||||||||
Sat, 29/12/2018 | Wembley | 5 - 2 | North Greenford United | 0 | ||||||||
Sat, 15/12/2018 | Oxhey Jets | 4 - 4 | North Greenford United | 1 | ||||||||
Sat, 08/12/2018 | London Tigers | 1 - 3 | North Greenford United | 3 | ||||||||
Sat, 24/11/2018 | Cockfosters | 3 - 1 | North Greenford United | 0 | ||||||||
Sat, 17/11/2018 | North Greenford United | 2 - 3 | Leverstock Green | 0 | ||||||||
Tue, 06/11/2018 | North Greenford United | 3 - 3 | Crawley Green | 1 | ||||||||
Sat, 03/11/2018 | Biggleswade United | 3 - 0 | North Greenford United | 0 | ||||||||
Sat, 27/10/2018 | North Greenford United | 1 - 4 | Hadley | 0 | ||||||||
Sat, 20/10/2018 | Arlesey Town | 1 - 0 | North Greenford United | 0 | ||||||||
Sat, 06/10/2018 | Stotfold | 1 - 5 | North Greenford United | 3 | ||||||||
Sat, 29/09/2018 | North Greenford United | 2 - 4 | Baldock Town | 0 | ||||||||
Tue, 25/09/2018 | North Greenford United | 3 - 1 | Oxhey Jets | 3 | ||||||||
Sat, 22/09/2018 | Leighton Town | 3 - 3 | North Greenford United | 1 | ||||||||
Sat, 08/09/2018 | North Greenford United | 1 - 4 | Colney Heath | 0 | ||||||||
Sat, 01/09/2018 | Biggleswade FC | 4 - 0 | North Greenford United | 0 | ||||||||
Wed, 22/08/2018 | Hadley | 2 - 3 | North Greenford United | 3 | ||||||||
Sat, 18/08/2018 | North Greenford United | 2 - 0 | Harpenden Town | 3 | ||||||||
Tue, 07/08/2018 | Edgware Town | 0 - 0 | North Greenford United | 1 | ||||||||
Sat, 04/08/2018 | North Greenford United | 1 - 3 | Potton United | 0 | ||||||||
Table Position | 17 | |||||||||||
Total Points | 23 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 2 | Away Wins | 4 | |||||||||
Home Draws | 2 | Away Draws | 3 | |||||||||
Home Loses | 7 | Away Loses | 7 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | |||||||
Sat, 25/08/2018 | Bishop's Cleeve | 5 - 2 | North Greenford United | LOSS | ||||||||
Sat, 11/08/2018 | Flackwell Heath | 0 - 2 | North Greenford United | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |