Team Name | Matches | Home | Away | Goals | Points | Penalty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Won | Drawn | Lost | Goals | Difference | ||||||
For | Against | For | Against | ||||||||||||
1 | Morpeth Town | 38 | 14 | 3 | 1 | 46 | 19 | 13 | 3 | 4 | 56 | 27 | 56 | 87 | |
2 | Marske United | 31 | 11 | 1 | 2 | 36 | 17 | 14 | 1 | 2 | 46 | 10 | 55 | 77 | |
3 | West Auckland Town AFC | 38 | 11 | 5 | 4 | 56 | 31 | 10 | 4 | 4 | 43 | 28 | 40 | 72 | |
4 | Shildon | 36 | 9 | 7 | 3 | 38 | 27 | 10 | 1 | 6 | 37 | 19 | 29 | 65 | |
5 | Sunderland RCA | 36 | 9 | 3 | 5 | 30 | 19 | 11 | 2 | 6 | 46 | 30 | 27 | 65 | |
6 | Consett | 38 | 11 | 3 | 6 | 46 | 33 | 9 | 1 | 8 | 37 | 43 | 7 | 64 | |
7 | North Shields | 37 | 8 | 4 | 6 | 48 | 37 | 11 | 1 | 7 | 41 | 28 | 24 | 62 | |
8 | Newcastle Benfield | 33 | 9 | 1 | 7 | 33 | 30 | 9 | 2 | 5 | 43 | 25 | 21 | 57 | |
9 | Ashington | 39 | 9 | 2 | 7 | 36 | 27 | 6 | 9 | 6 | 39 | 36 | 12 | 56 | |
10 | Stockton Town | 35 | 12 | 1 | 8 | 50 | 38 | 5 | 1 | 8 | 24 | 30 | 6 | 53 | |
11 | Dunston UTS | 33 | 6 | 0 | 9 | 20 | 29 | 10 | 3 | 5 | 40 | 26 | 5 | 51 | |
12 | Whitley Bay | 36 | 4 | 6 | 8 | 32 | 38 | 11 | 0 | 7 | 39 | 30 | 3 | 51 | |
13 | Team Northumbria | 38 | 10 | 1 | 9 | 31 | 29 | 6 | 2 | 10 | 27 | 35 | -6 | 51 | |
14 | Ryhope CW | 34 | 6 | 0 | 10 | 26 | 37 | 10 | 2 | 6 | 43 | 34 | -2 | 50 | |
15 | Guisborough Town | 36 | 8 | 4 | 7 | 29 | 32 | 5 | 5 | 7 | 36 | 43 | -10 | 45 | -3 |
16 | Newton Aycliffe | 37 | 7 | 2 | 8 | 24 | 28 | 4 | 9 | 7 | 24 | 25 | -5 | 44 | |
17 | Seaham Red Star | 35 | 7 | 2 | 9 | 33 | 39 | 5 | 3 | 9 | 20 | 31 | -17 | 41 | |
18 | Penrith AFC | 38 | 6 | 2 | 11 | 38 | 43 | 6 | 1 | 12 | 23 | 39 | -21 | 39 | |
19 | Bishop Auckland | 37 | 9 | 1 | 9 | 37 | 45 | 3 | 2 | 13 | 25 | 51 | -34 | 39 | |
20 | Jarrow Roofing Boldon CA | 36 | 4 | 3 | 9 | 24 | 38 | 7 | 1 | 12 | 39 | 49 | -24 | 37 | |
21 | Washington | 39 | 2 | 4 | 14 | 20 | 57 | 2 | 2 | 15 | 18 | 60 | -79 | 18 | |
22 | Billingham Synthonia | 36 | 1 | 3 | 15 | 13 | 62 | 0 | 3 | 14 | 9 | 47 | -87 | 9 |
Select the current year, or a history year for this league.